DRAGONBALL Z : Prizms 1997
All card numbers with a quantity are available for sale .
Remember to write for exact confirmation on availability
and please mention which series you are interested in and the card numbers.

Card prices as follows : Any card - $.50
| DragonBall Z : Prizms 1997 |
|---|
| TRIANGLE | HORIZONTAL | VERTICAL
| STARS |
|---|
| No. | Qty. | No. | Qty. | No. | Qty. | No. | Qty. |
|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| 4 | 1 | 4 | 0 | 4 | 0 | 4 | 0 |
| 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
| 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 |
| 7 | 2 | 7 | 0 | 7 | 0 | 7 | 0 |
| 8 | 0 | 8 | 0 | 8 | 0 | 8 | 0 |
| 9 | 0 | 9 | 0 | 9 | 1 | 9 | 0 |
| 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
| 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 |
| 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
| 13 | 0 | 13 | 0 | 13 | 0 | 13 | 0 |
| 14 | 1 | 14 | 0 | 14 | 0 | 14 | 0 |
| 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 |
| 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 |
| 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 |
| 18 | 1 | 18 | 0 | 18 | 0 | 18 | 0 |
| 19 | 2 | 19 | 0 | 19 | 0 | 19 | 0 |
| 20 | 0 | 20 | 0 | 20 | 1 | 20 | 0 |
| 21 | 0 | 21 | 0 | 21 | 0 | 21 | 0 |
| 22 | 0 | 22 | 0 | 22 | 0 | 22 | 0 |
| 23 | 0 | 23 | 0 | 23 | 0 | 23 | 0 |
| 24 | 0 | 24 | 0 | 24 | 0 | 24 | 0 |
| 25 | 0 | 25 | 2 | 25 | 0 | 25 | 0 |
| 26 | 1 | 26 | 0 | 26 | 0 | 26 | 0 |
| 27 | 0 | 27 | 0 | 27 | 0 | 27 | 0 |
| 28 | 0 | 28 | 0 | 28 | 0 | 28 | 0 |
| 29 | 2 | 29 | 0 | 29 | 0 | 29 | 0 |
| 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 |
| 31 | 1 | 31 | 0 | 31 | 0 | 31 | 0 |
| 32 | 0 | 32 | 0 | 32 | 0 | 32 | 0 |
| 33 | 0 | 33 | 0 | 33 | 0 | 33 | 0 |
| 34 | 1 | 34 | 0 | 34 | 0 | 34 | 0 |
| 35 | 1 | 35 | 0 | 35 | 0 | 35 | 0 |
| 36 | 0 | 36 | 0 | 36 | 0 | 36 | 0 |
| 37 | 0 | 37 | 0 | 37 | 0 | 37 | 0 |
| 38 | 0 | 38 | 0 | 38 | 0 | 38 | 0 |
| 39 | 2 | 39 | 0 | 39 | 0 | 39 | 0 |
| 40 | 0 | 40 | 0 | 40 | 0 | 40 | 0 |
| 41 | 0 | 41 | 0 | 41 | 0 | 41 | 0 |
| 42 | 2 | 42 | 0 | 42 | 0 | 42 | 0 |
| 43 | 1 | 43 | 0 | 43 | 0 | 43 | 0 |
| 44 | 2 | 44 | 0 | 44 | 0 | 44 | 0 |
| 45 | 0 | 45 | 1 | 45 | 0 | 45 | 0 |
| 46 | 0 | 46 | 0 | 46 | 0 | 46 | 0 |
| 47 | 1 | 47 | 0 | 47 | 0 | 47 | 0 |
| 48 | 1 | 48 | 0 | 48 | 0 | 48 | 0 |
| 49 | 2 | 49 | 0 | 49 | 0 | 49 | 0 |
| ? | ? | ? | ? | ? | ? | ? | ? |
Why the four different columns you ask?
Well , while trying to complete this set I noticed something odd. The cards are normal prizms but the actual prizm material varied within the same numbers. What? There are four prizm designs ingrained into the card : triangles , horizontal lines , vertical lines (like chain links) and stars. Only one design is present on one card . Therefore there can be four different cards with the same number in the set. This fact makes an interesting challenge to complete this set. The question marks are because I am not sure if the set continues past # 49 . *** Scanners do not pick up prizm designs so the card I scanned looks normal. ***
Contact me if you can provide more information.

Press to send a question

about this series
