RANMA 1/2 : "Point " CARDS
All card numbers with a quantity are available for sale .
Remember to write for exact confirmation on availability
and please mention which series you are interested in
and the card numbers.

Card prices are as follows : $ 1.00 a card
| RANMA 1/2 : "Point " CARDS |
|---|
| NORMAL | NORMAL | NORMAL | NORMAL
|
|---|
| No. | Qty. | No. | Qty. | No. | Qty. | No. | Qty. |
|---|
| 1 | 0 | 16 | 0 | 31 | 1 | 46 | 0 |
| 2 | 0 | 17 | 0 | 32 | 1 | 47 | 3 |
| 3 | 0 | 18 | 0 | 33 | 1 | 48 | 2 |
| 4 | 0 | 19 | 0 | 34 | 1 | 49 | 4 |
| 5 | 0 | 20 | 0 | 35 | 0 | 50 | 0 |
| 6 | 0 | 21 | 0 | 36 | 0 | 51 | 2 |
| 7 | 0 | 22 | 0 | 37 | 0 | 52 | 1 |
| 8 | 0 | 23 | 0 | 38 | 2 | 53 | 0 |
| 9 | 0 | 24 | 0 | 39 | 1 | 54 | 2 |
| 10 | 0 | 25 | 0 | 40 | 0 | 55 | 1 |
| 11 | 0 | 26 | 1 | 41 | 0 | 56 | 0 |
| 12 | 0 | 27 | 2 | 42 | 2 | 57 | 2 |
| 13 | 0 | 28 | 2 | 43 | 2 | 58 | 1 |
| 14 | 0 | 29 | 3 | 44 | 4 | 59 | 0 |
| 15 | 0 | 30 | 1 | 45 | 1 | 60 | 1 |
| | | | | | 61 | 2 |
| | | | | | 62 | 5 |
| | | | | | 63 | 2 |
| | | | | | 64 | 0 |
| | | | | | 65 | 1 |
| | | | | | 66 | 0 |
| | | | | | ? | ? |
These cards are sticker cards and have point values on the back.

Press to send a question

about this series
