
All card numbers with a quantity are available for sale .
Remember to write for exact confirmation on availability
and please mention which series you are interested in and the card numbers.


Card prices are as follows :
Foils : $1.00 / each
Normals - $0.25 / each
| Tenchi Muyo Cards |
| FOILS | NORMAL | NORMAL | NORMAL | NORMAL
| NORMAL | NORMAL |
| No. | Qty. | No. | Qty. | No. | Qty. | No. | Qty. | No. | Qty. | No. | Qty. | Qty. | No. |
| F1 | 1 | 1 | 1 | 19 | 0 | 33 | 1 | 47 | 1 | 61 | 0 | 76 | 0 |
| F2 | 0 | 2 | 0 | 20 | 0 | 34 | 0 | 48 | 1 | 62 | 0 | 77 | 0 |
| F3 | 0 | 3 | 0 | 21 | 0 | 35 | 0 | 49 | 1 | 63 | 1 | 78 | 0 |
| F4 | 1 | 4 | 0 | 22 | 0 | 36 | 0 | 50 | 0 | 64 | 1 | 79 | 1 |
| F5 | 0 | 5 | 0 | 23 | 1 | 37 | 0 | 51 | 0 | 65 | 0 | 80 | 0 |
| F6 | 0 | 6 | 0 | 24 | 1 | 38 | 0 | 52 | 0 | 66 | 0 | 81 | 0 |
| F7 | 0 | 7 | 1 | 25 | 1 | 39 | 1 | 53 | 0 | 67 | 0 | 82 | 0 |
| F8 | 0 | 8 | 1 | 26 | 0 | 40 | 1 | 54 | 0 | 68 | 1 | 83 | 0 |
| F9 | 0 | 9 | 1 | 27 | 0 | 41 | 1 | 55 | 1 | 69 | 0 | 84 | 0 |
| F10 | 0 | 10 | 0 | 28 | 0 | 42 | 0 | 56 | 1 | 70 | 0 | 85 | 0 |
| F11 | 0 | 11 | 0 | 29 | 0 | 43 | 0 | 57 | 1 | 71 | 0 | 86 | 0 |
| F12 | 1 | 12 | 0 | 30 | 0 | 44 | 0 | 58 | 0 | 72 | 0 | 87 | 1 |
| F13 | 0 | 13 | 0 | 31 | 1 | 45 | 0 | 59 | 0 | 73 | 0 | check | - |
| F14 | 1 | 14 | 0 | 32 | 1 | 46 | 0 | 60 | 0 | 74 | 0 | list | 0 |
| F15 | 0 | 15 | 1 | | | | | | | | | | |
| F16 | 0 | 16 | 1 | | | | | | | | | | |
| F17 | 0 | 17 | 1 | | | | | | | | | | |
| F18 | 0 | 18 | 0 | | | | | | | | | | |
Press to send a question

about this series
